Ratiometric sensor for DNA based on a dual emission Ru(dppz) light-switch complex
Title | Ratiometric sensor for DNA based on a dual emission Ru(dppz) light-switch complex |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Walker, MG, Ramu, V, Meijer, AJHM, Das, A, Thomas, JA |
Journal | Dalton Transactions |
Volume | 46 |
Issue | 18 |
Pagination | 6079-6086 |
Date Published | MAY |
Type of Article | Article |
ISSN | 1477-9226 |
Abstract | Herein we describe the DNA binding properties of two new water-soluble ruthenium complexes; experimental and computational data reveal that both complexes display dual emission from MLCT and LLCT excited states. The interaction of the new complexes with DNA was also investigated. Although one of the complexes only binds DNA though groove binding, the second complex has separate ligands capable of groove binding and intercalation. Nevertheless, it was found that both complexes interact with duplex DNA with high affinity. DNA induced distinctive changes in the emission of the complexes; although the groove binding complex only displays a modest increase in emission on binding, the complex that contains the intercalating Ru-II(dppz) moiety displays a large increase in MLCT-based emission on DNA binding while emission from the LLCT excited state is unaffected. This means that the complex functions as the first ratiometric sensor for DNA. |
DOI | 10.1039/c7dt00801e |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.099 |
Add new comment