Process development of silica extraction from RHA: a cradle to gate environmental impact approach
Title | Process development of silica extraction from RHA: a cradle to gate environmental impact approach |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Joglekar, SN, Kharkar, RA, Mandavgane, SA, Kulkarni, BD |
Journal | Environmental Science and Pollution Research |
Volume | 26 |
Issue | 1 |
Pagination | 492-500 |
Date Published | JAN |
Type of Article | Article |
ISSN | 0944-1344 |
Keywords | Environmental impacts, Life cycle assessment, Rice husk ash, silica |
Abstract | India is one of the major rice-producing countries. Rice husk is a major agricultural by-product from rice production, which is used as a fuel in boilers. Its use as fuel produces huge amounts of silica-rich rice husk ash (RHA). This paper aims at providing an overall assessment of environmental impacts associated with the extraction of silica from RHAa process developed by our study group. The functional unit used in this study is production of 100kg of silica. The analysis included the extraction and transportation of other raw materials; RHA was assumed to be processed at the site. The study was conducted in accordance with the international ISO 14040 procedural framework. LCA is performed using GaBi Education software, and five midpoint indicators are chosen to assess the environmental impacts of silica extraction. The overall climate change (CC) of the extraction process is 7.26kg CO2 equivalent per kg of silica produced. A high contribution of calcination to CC is attributed to the use of electricity. The comprehensive environmental impacts of silica-rich RHA resulting from processing of RHA and improvement options to achieve sustainable production are presented. The negative impacts that can be avoided during silica extraction are also discussed. It is observed that calcination is a major contributor to the overall environmental indicators. The work also stresses on the use of renewable energy for electricity generation, which would help in decreasing the overall greenhouse gas emissions during extraction while ensuring waste utilization. |
DOI | 10.1007/s11356-018-3648-9 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.800 |
Add new comment