Prediction of survival rate and effect of drugs on cancer patients with somatic mutations of genes: an AI-based approach
Title | Prediction of survival rate and effect of drugs on cancer patients with somatic mutations of genes: an AI-based approach |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Saurabh, R, Nandi, S, Sinha, N, Shukla, M, Sarkar, RRup |
Journal | Chemical Biology & Drug Design |
Volume | 96 |
Issue | 3 |
Pagination | 1005-1019 |
Date Published | SEP |
Type of Article | Article |
ISSN | 1747-0277 |
Keywords | gene expression and copy number variation, gliomas, grade and survival prediction, machine learning strategy, significant gene prediction and effect of drugs, somatic mutation |
Abstract | The causal role of somatic mutation and its interrelationship with gene expression profile during tumor development has already been observed, which plays a major role to decide the cancer grades and overall survival. Accurate and robust prediction of tumor grades and patients' overall survival are important for prognosis, risk factors identification and betterment of the treatment strategy, especially for highly lethal tumors, like gliomas. Here, with the help of more accurate and widely used machine learning-based approaches, we propose an integrative computational pipeline that incorporates somatic mutations and gene expression profile for survival and grade prediction of glioma patients and simultaneously relates it to the drugs to be administered. This study gives us a clear understanding that the same drug is not effective for the treatment of same grade of cancer if the gene mutations are different. The alteration in a specific gene plays a very important role in tumor progression and should also be considered for the selection of appropriate drugs. This proposed framework includes all the necessary factors required for enhancement of therapeutic designs and could be useful for clinicians in determining an accurate and personalized treatment strategy for individual patients suffering from different life threatening diseases. |
DOI | 10.1111/cbdd.13668 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.548 |
Add new comment