Photovoltaic and photocatalytic performance of electrospun Zn2SnO4 hollow fibers
Title | Photovoltaic and photocatalytic performance of electrospun Zn2SnO4 hollow fibers |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Das, PP, Roy, A, Tathavadekar, M, Devi, PS |
Journal | Applied Catalysis B |
Volume | 203 |
Pagination | 692-703 |
Date Published | APR |
Type of Article | Article |
Abstract | The phase pure hollow Zn2SnO4 and green emitting ZnO-SnO2-Zn2SnO4 composite fiber have been prepared by post calcining the as formed fiber by electrospin technique. Depending upon the calcination temperature, the as prepared fiber exhibited a striking variation in composition, microstructure, optical and photo-electrochemical properties. The composition dependent dissimilarity in photovoltaic performance and photocatalytic activity has been established in this work. A relatively enhanced open circuit voltage (Voc) of 0.76 V, fill factor (FF) of 59.78%, short circuit current Qsc) of 4.2 mA/cm(2) and an overall conversion efficiency (n) of 1.93% have been achieved for the phase pure Zn2SnO4 porous fiber obtained at the elevated calcination temperature of 1000 degrees C. On the contrary, a relatively reduced Voc, FF, J(sc) and n of 0.70 V, 42.54%, 3.8 mA/cm(2) and 1.17%, respectively, have been achieved for the 800 degrees C calcined dense fiber consisting of a mixture of three distinct phases ZnO, SnO2 and Zn2SnO4. Unlike photovoltaic behaviour the trend in photocatalytic performance interestingly got reversed for the ZnO-nO(2)-Zn2SnO4 composite fiber owing to its superior photo-induced charge separation ability followed by generation of larger amount of active hydroxyl radicals (OFF). Our results establish the composite fiber as a preferred photocatalyst in comparison to phase pure Zn2SnO4 towards the textile dyes Methylene blue and Congo red and non absorbing organic pollutants such as Phenol and Bisphenol A under UV illumination. |
DOI | 10.1016/j.apcatb.2016.10.035 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 11.698 |
Divison category:
Physical and Materials Chemistry
Add new comment