Photoactive RuII-polypyridyl complexes that display sequence selectivity and high-affinity binding to duplex DNA through groove binding
| Title | Photoactive RuII-polypyridyl complexes that display sequence selectivity and high-affinity binding to duplex DNA through groove binding |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Ghosh, A, Das, P, Gill, MR, Kar, P, Walkar, MG, Thomas, JA, Das, A |
| Journal | Chemistry A European Journal |
| Volume | 17 |
| Issue | 7 |
| Pagination | 2089–2098 |
| Date Published | FEB |
| Abstract | The duplex-DNA binding properties of a nonintercalating polypyridyl ruthenium(II) complex that incorporates a linear extended ligand with a catechol moiety has been probed with a variety of photo- and biophysical techniques. These studies reveal that the complex groove binds to DNA sequences biphasically, and displays binding constants equivalent to those of high-affinity metallointercalators. The complex also displays preferential binding to AT-rich sequences. Changes in the structure of the coordinated catechol ligand and the incorporation of intercalating ancillary ligands into the complex were found to modulate both the optical-binding response and binding parameters of the system, which indicates that the catechol moiety plays a crucial role in the observed enhancement to binding affinities. |
| DOI | 10.1002/chem.201002149 |
| Funding Agency | Council of Scientific & Industrial Research (CSIR) - India |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.81 |
