Photo-enhanced field emission studies of tapered CdS nanobelts
| Title | Photo-enhanced field emission studies of tapered CdS nanobelts |
| Publication Type | Conference Paper |
| Year of Publication | 2014 |
| Authors | Chavan, PG, More, MA, Joag, DS, Badadhe, SS, Mulla, IS |
| Editor | Tsujino, S, Gobrecht, J, Paraliev, M, Braun, HH, Groening, O, Feurer, T |
| Conference Name | 2014 27th International Vacuum Nanoelectronics Conference (IVNC) |
| Date Published | JUL |
| Publisher | Paul Scherrer Inst; EMPA, Mat Sci & Technol; Swiss Nanoscience Inst; Appl MicroSWISS; Amer Elements; Amer Vacuum Soc; IEEE, Electron Devices Soc |
| Conference Location | 345 E 47th St, New York, NY 10017 USA |
| ISBN Number | 978-1-4799-5306-6 |
| Keywords | Current stability, field emission, Nanobelts, Photoswitching |
| Abstract | Field emission and photo-enhanced field emission characteristics of single crystalline tapered CdS nanobelts have been investigated. The turn-on field for the emission current density of similar to 0.1 mu A/cm(2) is found to be similar to 2.1 V/mu m, which is much lower than reported values for various CdS nanostructures. The photo-enhanced field emission current shows a reproducible photo-switching behavior with rise in current level nearly four times that of its initial preset value (similar to 1 mu A) which is found to be very remarkable. Possible mechanism of photo-enhanced field emission is discussed. |
Divison category:
Physical and Materials Chemistry
