NOx reduction at near ambient temperatures and under lean-burn conditions on modified pd surfaces
| Title | NOx reduction at near ambient temperatures and under lean-burn conditions on modified pd surfaces |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Roy, K, Gopinath, CS |
| Journal | ChemCatChem |
| Volume | 6 |
| Issue | 2 |
| Pagination | 531-537 |
| Date Published | FEB |
| ISSN | 1867-3880 |
| Keywords | heterogeneous catalysis, nitrogen, oxygen, Palladium, surface chemistry |
| Abstract | Palladium surfaces that are modified with O atoms in the subsurface broaden the NO reduction temperature regime up to 325 K with O-2-rich NO+H-2+O-2 compositions. Compared to virgin Pd surfaces, up to 150% higher deNO(x) catalytic activity was observed with modified Pd surfaces at the reaction maximum. Molecular beam instrument and ambient-pressure photoelectron spectroscopy were employed to follow the kinetic and surface changes. These results open up a possibility to realize the cold-start reduction of NOx (deNO(x)). DeNO(x) activity reported in the literature with supported Pd catalysts after a simple calcination in air compares well with our present observations. Surface modification is likely to demonstrate a high potential for other catalytic reactions at relatively low temperatures. |
| DOI | 10.1002/cctc.201301033 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.556 |
