Modulation of reactivity of singlet radical pair in continuous flow: photo-fries rearrangement
Title | Modulation of reactivity of singlet radical pair in continuous flow: photo-fries rearrangement |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Karjule, N, Sharma, MK, Nithyanandhan, J, Kulkarni, A |
Journal | Journal of Photochemistry and Photobiology A: Chemistry |
Volume | 364 |
Pagination | 316-321 |
Date Published | JUN |
Type of Article | Article |
Abstract | Photo-Fries rearrangement of phenyl benzoate is studied using continuous flow for modulating the reactivity of singlet radical pair by changing the viscosity of the solvent. The effect of flow and proximity of the reactants with the light source on the reactivity of radical pair, formed from singlet excited state was investigated in details. In non-viscous solvent, the results from flow synthesis were comparable to batch reactor. In viscous solvents, selectivity of ortho- and para-isomers (o-/p- isomer) of the product could be controlled by changing viscosity as well as the flow rate. Using flow synthesis, ortho- and para-isomer ratio was obtained as high as 8.45 which are twice as compared to batch experiment with in fraction of residence time. |
DOI | 10.1016/j.jphotochem.2018.06.014 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.673 |
Add new comment