Metagenomic exploration reveals a differential patterning of antibiotic resistance genes in urban and peri-urban stretches of a riverine system
Title | Metagenomic exploration reveals a differential patterning of antibiotic resistance genes in urban and peri-urban stretches of a riverine system |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Rajput, V, Yadav, R, Dharne, MS |
Journal | Environmental Science and Pollution Research |
Volume | 28 |
Issue | 46 |
Pagination | 66477-66484 |
Date Published | DEC |
Type of Article | Article |
ISSN | 0944-1344 |
Keywords | Antibiotic resistance, MinION, Peri-urban rivers, Urbanization |
Abstract | {Antimicrobial resistance in the riverine ecosystem of urban areas is an alarming concern worldwide, indicating the importance of molecular monitoring to understand their patterning in urban and peri-urban areas. In the present study, we evaluated the influence of urban rivers on the connected peri-urban rivers of a riverine system of India in the context of antibiotic resistance genes. The rivers traversing through urban (Mula, Mutha, Pawana, and Ramnadi) and peri-urban stretches (Bhima and Indrayani) form the riverine system of Pune district in Maharashtra, India. The MinION-based shotgun metagenomic analysis revealed the resistome against 26 classes of antibiotics, including the last line of antibiotics. In total, we observed 278 ARG subtypes conferring resistance against multiple drugs (40%), bacitracin (10%), aminoglycoside (7.5%), tetracycline (7%), and glycopeptide (5%). Further, the alpha diversity analysis suggested relatively higher ARG diversity in the urban stretches than peri-urban stretches of the riverine system. The NMDS (non-metric multidimensional scaling) analysis revealed significant differences with overlapping similarities (stress value = 0.14 |
DOI | 10.1007/s11356-021-16910-y |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.223 |
Divison category:
Biochemical Sciences
Add new comment