Interaction induced shifts in O-H stretching frequency of water in halide-ion water clusters: a microscopic approach with a bond descriptor
Title | Interaction induced shifts in O-H stretching frequency of water in halide-ion water clusters: a microscopic approach with a bond descriptor |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Tanwar, A, Bagchi, B, Pal, S |
Journal | Journal of Chemical Physics |
Volume | 125 |
Issue | 21 |
Pagination | Article No. 214304 |
Date Published | DEC |
Type of Article | Article |
ISSN | 0021-9606 |
Abstract | Based on conceptual density functional theory, two new descriptors, the normalized atom-condensed Fukui functions (NFFs) and bond deformation kernel (BDK), are proposed to describe the O-H stretching frequency shifts in water halide-ion clusters by including local polarizations in the system. NFF, along with BDK, can be successfully used to describe interactions between different atoms, especially in cases where polarizations are quite important. (c) 2006 American Institute of Physics. |
DOI | 10.1063/1.2400225 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.894 |
Divison category:
Physical and Materials Chemistry