Highly emissive organic solids with remarkably broad color tunability based on N,C-chelate, four-coordinate organoborons
Title | Highly emissive organic solids with remarkably broad color tunability based on N,C-chelate, four-coordinate organoborons |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Shaikh, AC, Ranade, DS, Thorat, S, Maity, A, Kulkarni, PP, Gonnade, RG, Munshi, P, Patil, NT |
Journal | Chemical Communications |
Volume | 51 |
Issue | 89 |
Pagination | 16115-16118 |
Date Published | SEP |
ISSN | 1359-7345 |
Abstract | Molecular fluorophores based on N,C-chelate, four-coordinate organo-borons exhibit tunable solid-state emission colors that cover the whole visible region from blue to red. The emission color can be tuned through the substituents on either quinolines or the boron center. |
DOI | 10.1039/c5cc06351e |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 6.567 |
Divison category:
Center for Material Characterization (CMC)
Organic Chemistry