Highly efficient micro-meso acidic H-USY catalyst for one step conversion of wheat straw to ethyl levulinate (biofuel additive)
Title | Highly efficient micro-meso acidic H-USY catalyst for one step conversion of wheat straw to ethyl levulinate (biofuel additive) |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Heda, J, Niphadkar, P, Mudliar, S, Bokade, V |
Journal | Microporous and Mesoporous Materials |
Volume | 306 |
Pagination | 110474 |
Date Published | OCT |
Type of Article | Article |
ISSN | 1387-1811 |
Keywords | Acidity, ethyl levulinate, H-USY, Micro-meso, Wheat straw |
Abstract | Ethyl Levulinate (EL), biofuel additive can blend up to 20% with biodiesel to improve its fuel properties. Till the date, there are reports on homogeneous catalysts (H2SO4, ionic liquid) for synthesis of EL from raw biomass like wheat straw. To best of our knowledge, there is no single report on heterogeneous catalyst for one step synthesis of EL directly from wheat straw. This work is a successful attempt to use heterogeneous micro-meso acidic H-USY (post dealumination and desilication) for direct one step conversion of wheat straw to EL with higher EL yield 24.5 wt%, which is probably the highest so far. |
DOI | 10.1016/j.micromeso.2020.110474 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.551 |
Divison category:
Catalysis and Inorganic Chemistry
Add new comment