Hierarchical ITO nanofibers coated Mn3O(4) nanoplates core-shell nanocomposites for high performance all-solid-state symmetric supercapacitor device
Title | Hierarchical ITO nanofibers coated Mn3O(4) nanoplates core-shell nanocomposites for high performance all-solid-state symmetric supercapacitor device |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Beknalkar, SA, Teli, AM, Harale, NS, Pawar, KK, Patil, DS, Shin, JC, Patil, PS |
Journal | Ceramics International |
Volume | 47 |
Issue | 21 |
Pagination | 29771-29785 |
Date Published | NOV |
Type of Article | Article |
ISSN | 0272-8842 |
Keywords | electrospinning, ITO@Mn3O4 nanocomposite, PVA-LiClO4, SILAR, Solid-state symmetric device |
Abstract | We have made a first attempt to build a novel Tin doped indium oxide@Manganese oxide (ITO@Mn3O4) nanocomposite electrode to overcome the detriments of Mn3O4 such as low conductivity and small potential window. Herein, we have synthesized the ITO@Mn3O4 nanocomposite by growing Mn3O4 nanoplates over ITO nanofibers synthesized by electrospinning technique. Benefitted from, the high conductivity and negative operating potential window of ITO exceptionally increased in the electrochemical performance of ITO@Mn3O4 was observed. The specific capacitance of optimized ITO@Mn3O4 nanocomposite reached up to 823 F/g at 1 mA/ cm2 in a wide potential window of 2 V using Na2SO4 electrolyte. To determine the practical feasibility an ITO@Mn3O4//ITO@Mn3O4 all-solid-state symmetric device was developed, which operated very well in a 2.2 V voltage window. It was found to deliver a maximum energy density of 88 Wh/kg and a power density of 550 W/ kg. This novel composite inferred the significance of using simple design to build a high-performance device. |
DOI | 10.1016/j.ceramint.2021.07.149 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.527 |
Divison category:
Chemical Engineering & Process Development
Add new comment