Heterogeneous nucleation in citrate synthesis of AgNPs: effect of mixing and solvation dynamics
Title | Heterogeneous nucleation in citrate synthesis of AgNPs: effect of mixing and solvation dynamics |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Deshpande, JB, Chakrabarty, S, Kulkarni, AA |
Journal | Chemical Engineering Journal |
Volume | 421 |
Issue | 2 |
Date Published | OCT |
Type of Article | Article |
Abstract | The heterogeneity issues in silver nanoparticle nucleation (Lee-Meisel route) have been investigated. The final polydispersity and sphericity of the nanoparticles in the Lee-Meisel scheme are shown to depend upon the early time dynamics of silver-citrate complexation. The formation of macromolecular intermediary complexes in the early stages of the reaction is visualized based on online DLS data, TEM analysis, and the mass balances of silver and citrate ions. The reversible complexation between citrate ions and silver citrate is shown to be the limiting step that governs the directional growth of the nanoparticles. The dynamics of the complexation of citrate are seen to form a very rapid step and intense mixing was required for the complexation to happen uniformly across the reaction. This specific observation is also confirmed from the MD simulations. Thus, to get particles of high sphericity, irrespective of the reaction concentration, temperature, or reactor geometry, the mixing time should be <4 s and Da ~ 0.1. Optimal mixing conditions for isotropic growth are suggested based on the reaction kinetics and are also demonstrated with experimental evidence. |
DOI | 10.1016/j.cej.2020.127753 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 13.273 |
Add new comment