Herbicidal bio-assay of isocladosporin enantiomers and determination of its plausible absolute configuration
Title | Herbicidal bio-assay of isocladosporin enantiomers and determination of its plausible absolute configuration |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Mankad, Y, Das, P, Pathan, E, Deshpande, VM, D. Reddy, S |
Journal | Journal of Antibiotics |
Volume | 74 |
Issue | 4 |
Pagination | 280-284 |
Date Published | APR |
Type of Article | Article |
ISSN | 0021-8820 |
Abstract | A fungal metabolite, isocladosporin was isolated from natural fungus, Cladosporium cladosporioides in the mid of 90s. Due to the lack of optical rotation of isolated natural product sample, the absolute configuration of the natural product remained undetermined for more than two decades. Herein, we demonstrated an SAR study of enantiomers of isocladosporin in herbicidal bio-assay against wheat coleoptile. Using this study as a comparative tool we further proposed the plausible absolute configuration of natural isocladosporin for the first time. The assigned configuration was also supported through biogenetic precursors. |
DOI | 10.1038/s41429-020-00391-1, Early Access Date = FEB 2021 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.649 |
Divison category:
Biochemical Sciences
Organic Chemistry
Add new comment