Grapevine DNA polymorphisms revealed by microsatellite-derived markers from soybean and rice
Title | Grapevine DNA polymorphisms revealed by microsatellite-derived markers from soybean and rice |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Agrawal, DC, Topfer, R, Zyprian, E |
Journal | Vitis |
Volume | 45 |
Issue | 2 |
Pagination | 81-84 |
Date Published | JAN |
Type of Article | Article |
ISSN | 0039-7911 |
Keywords | 1, 3-dipolar addition, pyrazoles, regiospecific reaction, sydnones |
Abstract | We report detection of DNA polymorphisms in grapevine by the use of microsatellite-flanking primer pairs from soybean and rice. These "cross species" microsatellite-derived markers were checked for their inheritance patterns in controlled grapevine crosses. They produced multiple bands that segregated and can be scored as individual genetic markers of dominant type. Employed in genetic mapping studies they offer advantages such as improved reproducibility in comparison to commonly used multi-locus marker systems like RAPDs and AFLPs. |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 0.985 |
Divison category:
Biochemical Sciences