FRET-based probe for monitoring pH changes in lipid-dense region of Hct116 cells
Title | FRET-based probe for monitoring pH changes in lipid-dense region of Hct116 cells |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Reddy, UG, Anila, HA, Ali, F, Taye, N, Chattopadhyay, S, Das, A |
Journal | Organic Letters |
Volume | 17 |
Issue | 22 |
Pagination | 5532-5535 |
Date Published | NOV |
ISSN | 1523-7060 |
Abstract | A rhodamine conjugate (L) with a pseudo Stokes shift of 165 nm is used for probing changes in solution pH under physiological conditions. This reagent is found to be nontoxic, and the luminescence response could be used for imaging changes in endogenous pH induced by dexamethanose (DMT) in the endoplasmic reticulum. |
DOI | 10.1021/acs.orglett.5b02568 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 6.732 |
Divison category:
Organic Chemistry