Field emission properties of ZnO nanosheet arrays
Title | Field emission properties of ZnO nanosheet arrays |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Naik, KKumar, Khare, RT, Chakravarty, D, More, MA, Thapa, R, Late, DJ, Rout, CSekhar |
Journal | Applied Physics Letters |
Volume | 105 |
Issue | 23 |
Pagination | 233101 |
Date Published | DEC |
ISSN | 0003-6951 |
Abstract | {Electron emission properties of electrodeposited ZnO nanosheet arrays grown on Indium tin oxide coated glass substrates have been studied. Influence of oxygen vacancies on electronic structures and field emission properties of ZnO nanosheets are investigated using density functional theory. The oxygen vacancies produce unshared d electrons which form an impurity energy state; this causes shifting of Fermi level towards the vacuum, and so the barrier energy for electron extraction reduces. The ZnO nanosheet arrays exhibit a low turn-on field of 2.4 V/mu m at 0.1 mu A/cm(2) and current density of 50.1 mu A/cm(2) at an applied field of 6.4 V/mu m with field enhancement factor |
DOI | 10.1063/1.4903271 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.48 |
Divison category:
Physical and Materials Chemistry