Factors affecting activation and utilization of carbon dioxide in cyclic carbonates synthesis over Cu and Mn peraza macrocyclic complexes
Title | Factors affecting activation and utilization of carbon dioxide in cyclic carbonates synthesis over Cu and Mn peraza macrocyclic complexes |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Srivastava, R, Bennur, TH, Srinivas, D |
Journal | Journal of Molecular Catalysis A - Chemical |
Volume | 226 |
Issue | 2 |
Pagination | 199-205 |
Date Published | FEB |
ISSN | 1381-1169 |
Keywords | benign synthesis, Carbon dioxide, catalysis by Cu and Mn complexes, CO2 activation, CO2 fixation, CO2 utilization, cyclic carbonates, polycarbonates, spectroscopy |
Abstract | The catalytic activities of several Cu and Mn aza complexes for cyclic carbonate synthesis from CO2 and epoxides are reported. The various factors affecting activation of CO2 by metal complexes and its utilization in cyclic carbonate synthesis have been investigated. Fr-IR, UV-vis and EPR spectroscopic investigations reveal that CO2 coordinates to Cu in eta(1)-C mode of coordination. Nature of the ligand and substitution influence the lability of metal-CO2 bonding. The differences in the catalytic activities are correlated with the mode and strength of CO2 binding. (C) 2004 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.molcata.2004.10.034 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.958 |
Divison category:
Catalysis and Inorganic Chemistry