Enhanced field emission performance of MoO3 nanorods and MoO3-rGO nanocomposite
Title | Enhanced field emission performance of MoO3 nanorods and MoO3-rGO nanocomposite |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Bankar, PK, Khandare, LN, Late, DJ, More, MA |
Journal | ChemistrySelect |
Volume | 2 |
Issue | 33 |
Pagination | 10912-10917 |
Date Published | NOV |
Type of Article | Article |
Abstract | The graphene and semiconducting hybrid based nanostructures have emerged as a new class of multifunctional materials with improved performance in comparison to the pristine semiconductors. Here, as-synthesized MoO3-reduced graphene oxide (rGO) nanocomposite emitter exhibits enhanced field emission (FE) behavior as compared to the pristine 1D MoO3 nanorods. The hydrothermally synthesized 1D MoO3 nanorods (1D) are grafted on the rGO sheet (2D) using a simple room temperature sonochemical method. The morphological and structural analysis confirms the attachment of MoO3 nanorods with rGO and the improved conductivity of the sample indicates a strong electronic interaction between them. Furthermore, the FE studies of as-synthesized MoO3 nanorods and MoO3-rGO nanocomposite emitters, carried out at a base pressure -1 x 10(-8) mbar, reveals the values of turn on field (required to draw an emission current density of 1 mu A/cm(2)) as 1.6 and 1.4 V/mu m, respectively. Interestingly, the maximum emission current density of 2810 mA/cm(2) is achieved at a lower applied field of 2.7 V/mu m from the MoO3-rGO nanocomposite emitter. The enhancement in FE performance of MoO3-rGO nanocomposite is attributed to the improved electrical conductivity, mechanical properties and higher concentration of protruding edges (emission sites). This observation can be extended to other graphene-based 1D inorganic hybrid semiconductor nanocomposites, which can provide a valuable opportunity to explore novel hybrid materials for vacuum nano-electronic devices. |
DOI | 10.1002/slct.201701914 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 1.505 |
Add new comment