Elsevier
| Sr. No. | Title of The Journals | Login Details | Type | Year | Publisher |
| 1. | Applied Catalysis A: General | No-Login | E | 1991+ | Elsevier |
| 2. | Applied Catalysis B: Environmental | No-Login | E | 1992+ | Elsevier |
| 3. | Biochemical Engineering Journal | No-Login | E | 1998+ | Elsevier |
| 4. | Biochimica et Biophysica Acta (BBA)- Proteins and Proteomics | No-Login | E | 2002+ | Elsevier |
| 5. | Bioorganic & Medicinal Chemistry | No-Login | E | 1993+ | Elsevier |
| 6. | Bioorganic & Medicinal Chemistry Letters | No-Login | E | 1991+ | Elsevier |
| 7. | Bioresource Technology | No-Login | E | 2002+ | Elsevier |
| 8. | Catalysis Today | No-Login | E | 1987+ | Elsevier |
| 9. | Cell | No-Login | E | 1995+ | Elsevier |
| 10. | Cell Host & Microbe | No-Login | E | 2007+ | Elsevier |
| 11. | Chemical Engineering Journal | No-Login | E | 2002+ | Elsevier |
| 12. | Chemical Engineering Research and Design | No-Login | E | 1996+ | Elsevier |
| 13. | Chemical Engineering Science | No-Login | E | 1951+ | Elsevier |
| 14. | Chemical Physics Letters | No-Login | E | 1967+ | Elsevier |
| 15. | Computers & Chemical Engineering | No-Login | E | 1977+ | Elsevier |
| 16. | Current Opinion in Biotechnology | No-Login | E | 1995+ | Elsevier |
| 17. | Current Opinion in Chemical Biology | No-Login | E | 1997+ | Elsevier |
| 18. | Current Opinion in Plant Biology | No-Login | E | 1998+ | Elsevier |
| 19. | Fungal Genetics and Biology | No-Login | E | 1996+ | Elsevier |
| 20. | Journal of Catalysis | No-Login | E | 1962+ | Elsevier |
| 21. | Journal of Colloid and Interface Science | No-Login | E | 1966+ | Elsevier |
| 22. | Journal of Membrane Science | No-Login | E | 1976+ | Elsevier |
| 23. | Journal of Molecular Biology | No-Login | E | 1995+ | Elsevier |
| 24. | Materials Chemistry and Physics | No-Login | E | 1983+ | Elsevier |
| 25. | Materials Letters | No-Login | E | 1982+ | Elsevier |
| 26. | Metabolic Engineering | No-Login | E | 1999+ | Elsevier |
| 27. | Microporous and Mesoporous Materials | No-Login | E | 1998+ | Elsevier |
| 28. | Molecular Catalysis | No-Login | E | 2017+ | Elsevier |
| 29. | Nano Energy | No-Login | E | 2016+ | Elsevier |
| 30. | Polymer | No-Login | E | 1960+ | Elsevier |
| 31. | Polymer Degradation and Stability | No-Login | E | 1979+ | Elsevier |
| 32. | Progress in Polymer Science | No-Login | E | 1967+ | Elsevier |
| 33. | Protein Expression and Purification | No-Login | E | 1995+ | Elsevier |
| 34. | Solid State Communications | No-Login | E | 1963+ | Elsevier |
| 35. | Tetrahedron | No-Login | E | 1957+ | Elsevier |
| 36. | Tetrahedron Letters | No-Login | E | 1959+ | Elsevier |
| 37. | The Lancet | No-Login | E | 1995+ | Elsevier |
| 38. | Trends in Biochemical Sciences | No-Login | E | 1995+ | Elsevier |
| 39. | Trends in Biotechnology | No-Login | E | 1995+ | Elsevier |
| 40. | Trends in Plant Science | No-Login | E | 1996+ | Elsevier |
