Electronic manifestation of cation-vacancy-induced magnetic moments in a transparent oxide semiconductor: anatase Nb:TiO2
Title | Electronic manifestation of cation-vacancy-induced magnetic moments in a transparent oxide semiconductor: anatase Nb:TiO2 |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Zhang, S, Ogale, SB, Yu, W, Gao, X, Liu, T, Ghosh, S, Das, GP, Wee, ATS, Greene, RL, Venkatesan, T |
Journal | Advanced Materials |
Volume | 21 |
Issue | 22 |
Pagination | 2282+ |
Date Published | JUN |
Type of Article | Article |
ISSN | 0935-9648 |
Abstract | Nb-doped anatase TiO2 thin films grown by pulsed-laser deposition show Kondo scattering in elctronic-transport measurements, providing evidence for the formation of magnetic moments. The origin of magnetism is attributed to cation (Ti) vacancies, confirmed by X-ray absorption spectroscopy and first-principle calculations. The Ti vacancies are controlled by oxygen partial pressure during growth. |
DOI | 10.1002/adma.200803019 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 10.857 |
Divison category:
Physical and Materials Chemistry