Electron transfer rate analysis of a site-specifically wired copper oxidase
| Title | Electron transfer rate analysis of a site-specifically wired copper oxidase |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Schlesinger, O, Pasi, M, Dandela, R, Meijler, MM, Alfonta, L |
| Journal | Physical Chemistry Chemical Physics |
| Volume | 20 |
| Issue | 9 |
| Pagination | 6159-6166 |
| Date Published | MAR |
| Abstract | Electron transfer kinetic parameters of site-specifically wired copper oxidase were investigated. The enzyme's orientation towards the electrode was controlled by incorporation of propargyl-L-lysine as a site-specific anchoring point. Herein, we demonstrate the importance of immobilization orientation and how it affects electron transfer efficiency and kinetics to each of the enzyme's two active sites. |
| DOI | 10.1039/c8cp00041g |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.123 |
Divison category:
Organic Chemistry
