Effect of calcination cycles on the preparation of tin oxide based traditional drug: studies on its formation and characterization
Title | Effect of calcination cycles on the preparation of tin oxide based traditional drug: studies on its formation and characterization |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Wadekar, MP, Rode, CV, Bendale, YN, Patil, KR, Gaikwad, AB, Prabhune, A |
Journal | Journal of Pharmaceutical and Biomedical Analysis |
Volume | 41 |
Issue | 4 |
Pagination | 1473-1478 |
Date Published | JUN |
Type of Article | Article |
ISSN | 0731-7085 |
Keywords | calcination cycles, Oxidation, oxidation state of tin, Particle size, tin oxide, vanga bhasma |
Abstract | The preparation method of metal based Indian traditional drugs involves conversion of a pure metal into its oxide by repeated high temperature calcination cycles. In this work, the effect of number of calcination cycles followed in the preparation of tin oxide based Ayurvedic drug, `vanga bhasma' was studied by a systematic characterization of the drug samples after various calcination stages. It was found that tin was in the form of Sn4+ state and that the formation of SnO2 proceeded step-wise through Sn(OH)(4). (c) 2006 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.jpba.2006.03.032 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.169 |
Divison category:
Biochemical Sciences
Catalysis and Inorganic Chemistry
Center for Material Characterization (CMC)