Effect of acidity and mesoporosity in H-USY on conversion of wheat straw to ethyl levulinate (Biofuel additive)
Title | Effect of acidity and mesoporosity in H-USY on conversion of wheat straw to ethyl levulinate (Biofuel additive) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Heda, J, Niphadkar, P, Nandanwar, S, Bokade, V |
Journal | Journal of the Indian Chemical Society |
Volume | 100 |
Pagination | 100883 |
Date Published | FEB |
Type of Article | Article |
ISSN | 0019-4522 |
Keywords | Acidity, Biofuel additive, Dealumination, Desilication, ethyl levulinate, H-USY, Mesoporosity, Wheat straw |
Abstract | Cold flow properties of biodiesel can be improved by addition of additives especially ethyl levulinate (EL up to 20%). There are very limited information on synthesis of EL from actual raw biomass like wheat straw over heterogeneous catalyst. The present article elaborated on optimization of Acidity to Mesoporosity ratio in H-USY, which is crucial for its application in conversion of raw wheat straw to selective formation of EL in one-step. The acidity and mesoporosity is monitor by systematic post treatment of desilication and dealumination. Optimum acidity/mesoporosity ratio of 3.6 in HUSY resulted in to maximum EL yield of 24.5%, which is probably the highest so far. |
DOI | 10.1016/j.jics.2023.100883 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 0.243 |
Add new comment