Density functional theory-based study of the magnetic and optical properties of PbMO3 (M = Cr, Fe) using the modified BeckeJohnson mBJ functional (vol 128, pg 275, 2019)
| Title | Density functional theory-based study of the magnetic and optical properties of PbMO3 (M = Cr, Fe) using the modified BeckeJohnson mBJ functional (vol 128, pg 275, 2019) |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Mahmood, Q, Hassan, M, Bhamu, KC, Yaseen, M, Ramay, SM, Mahmood, A |
| Journal | Journal of Physics and Chemistry of Solids |
| Volume | 158 |
| Pagination | 110225 |
| Date Published | NOV |
| Type of Article | Correction |
| ISSN | 0022-3697 |
| DOI | 10.1016/j.jpcs.2021.110225 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.995 |
Divison category:
Physical and Materials Chemistry
