Conducting nanofibres of solvatofluorochromic cyclohexanetrione-dithiolylidene-based C-3 symmetric molecule
Title | Conducting nanofibres of solvatofluorochromic cyclohexanetrione-dithiolylidene-based C-3 symmetric molecule |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Shivakumar, KI, ., G, Gonnade, RG, Babu, SSanthosh, Sanjayan, GJ |
Journal | Chemical Communications |
Volume | 54 |
Issue | 2 |
Pagination | 212-215 |
Date Published | JAN |
Type of Article | Article |
ISSN | 1359-7345 |
Abstract | We report a novel set of easily tailorable C-3 symmetric molecules with a pi-extended core and adorned with different thioalkyl groups, exhibiting solvatofluorochromic and amphoteric redox behaviour. The nearly planar core exhibits intermolecular face-to-face pi-stacking, S...S and intramolecular S...O interactions. Current-sensing atomic force microscopy studies revealed a high conductivity of similar to 0.15 mS cm(-1) in the undoped J-aggregate nanofibres of the thiopropyl appended gelator. |
DOI | 10.1039/c7cc08741a |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 6.319 |
Divison category:
Organic Chemistry
Add new comment