Conductance switching in an organic material: from bulk to monolayer
| Title | Conductance switching in an organic material: from bulk to monolayer |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Rath, AKumar, Pal, AJ |
| Journal | Langmuir |
| Volume | 23 |
| Issue | 19 |
| Pagination | 9831-9835 |
| Date Published | SEP |
| Type of Article | Article |
| Abstract | Fluorescein sodium, which does not exhibit electrical bistability in thin films, can be switched to a high conducting state by the introduction of carbon nanotubes as channels for carrier transport. Thin films based on fluorescein sodium/carbon nanotubes display memory switching phenomenon among a low conducting state and several high conducting states. Read-only and random-access memory applications between the states resulted in multilevel memory in these systems. Results in thin films and in a monolayer (deposited via layer-by-layer assembly) show that instead of different molecular conformers, multilevel conducting states arise from the different density of high conducting fluorescein molecules. |
| DOI | 10.1021/la701132f |
| Funding Agency | Council of Scientific & Industrial Research (CSIR) - India |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.993 |
