Catalytic signal amplification using [Fe-III(biuret-amide)]-mesoporous silica nanoparticles: visual cyanide detection
Title | Catalytic signal amplification using [Fe-III(biuret-amide)]-mesoporous silica nanoparticles: visual cyanide detection |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Panda, C, Dhar, BB, Malvi, B, Bhattacharjee, Y, Gupta, SSen |
Journal | Chemical Communications |
Volume | 49 |
Issue | 22 |
Pagination | 2216-2218 |
Date Published | MAR |
Type of Article | Article |
ISSN | 1359-7345 |
Abstract | Catalytic signal amplification was used for the colorimetric detection of CN- in aqueous media by using the enzyme catalase in tandem with mesoporous silica nanoparticle based synthetic HRP enzyme mimic Fe-MSNs. Signal amplification up to a maximum of eight fold was observed for the reporter ``oxidized TMB'' with respect to the added CN- ion. |
DOI | 10.1039/c3cc38932d |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 6.718 |
Divison category:
Chemical Engineering & Process Development