Can silylenes rival transition metal systems in bond-strengthening pi-back donation? a computational investigation
| Title | Can silylenes rival transition metal systems in bond-strengthening pi-back donation? a computational investigation |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Pal, A, Vanka, K |
| Journal | Chemical Communications |
| Volume | 50 |
| Issue | 62 |
| Pagination | 8522-8525 |
| Date Published | AUG |
| Type of Article | Article |
| ISSN | 1359-7345 |
| Abstract | Full quantum chemical calculations with density functional theory (DFT) show that bond-strengthening back-donation to a pi-diborene, recently discovered for transition metal systems (Braunschweig and co-workers, Nat. Chem., 2013, 5, 115-121), would be just as favored for Main Group silylene complexes. This result not only shows the range and applicability of the bond-strengthening back-bonding interaction, but also showcases the capacity of silylene complexes to do new chemistry, such as the cooperative activation of carbon monoxide and carbon dioxide. |
| DOI | 10.1039/c4cc02470b |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.567 |
Divison category:
Physical and Materials Chemistry
