Alphabet_C_2022
A-Z
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Sr. No. | Title of The Journals | Login Details | Type | Year | Publisher |
| 1 | Calcified Tissue International | No-Login | E | 1997+ | Springer |
| 2 | Cancer and Metastasis Reviews | No-Login | E | 1997+ | Springer |
| 3 | Cancer Causes & Control | No-Login | E | 1997+ | Springer |
| 4 | Cancer Microenvironment | No-Login | E | 2008+ | Springer |
| 5 | Cardiovascular Toxicology | No-Login | E | 2001+ | Springer |
| 6 | Catalysis in Industry | No-Login | E | 2009+ | Springer |
| 7 | Catalysis Letters | No-Login | E | 1988+ | Springer |
| 8 | Catalysis Science & Technology | No-Login | E | 2011+ | RSC |
| 9 | Catalysis Surveys from Asia | No-Login | E | 1997+ | Springer |
| 10 | Cell and Tissue Banking | No-Login | E | 2000+ | Springer |
| 11 | Cell and Tissue Biology | No-Login | E | 2007+ | Springer |
| 12 | Cell and Tissue Research | No-Login | E | 1997+ | Springer |
| 13 | Cell Biochemistry and Biophysics | No-Login | E | 1997+ | Springer |
| 14 | Cell Biology and Toxicology | No-Login | E | 1997+ | Springer |
| 15 | Cell Stress and Chaperones | No-Login | E | 2008+ | Springer |
| 16 | Cellular & Molecular Biology Letters | No-Login | E | 2006+ | Springer |
| 17 | Cellular and Molecular Life Sciences | No-Login | E | 1997+ | Springer |
| 18 | Cellular and Molecular Neurobiology | No-Login | E | 1997+ | Springer |
| 19 | Cellular Oncology | No-Login | E | 2011+ | Springer |
| 20 | Cellulose | No-Login | E | 1994+ | Springer |
| 21 | Chaos: An Interdisciplinary Journal of Nonlinear Science | No-Login | E | 1999+ | AIP |
| 22 | Chemical and Petroleum Engineering | No-Login | E | 1997+ | Springer |
| 23 | Chemical Communications | No-Login | E | 1996+ | RSC |
| 24 | Chemical Communications (London) | No-Login | E | 1965-1968 | RSC |
| 25 | Chemical Engineering Progress | Contact Library Staff For Login And Password | E+P | 2001+ | AIChE |
| 26 | Chemical Hazards in Industry | No-Login | E | 2013+ | RSC |
| 27 | Chemical Industry Digest | P | 2014+ | Blockdale, India | |
| 28 | Chemical Research in Chinese Universities | No-Login | E | 2013+ | Springer |
| 29 | Chemical Research in Toxicology | No-Login | E | 1989+ | ACS |
| 30 | Chemical Reviews | No-Login | E | 1924+ | ACS |
| 31 | Chemical Science | No-Login | E | 2010+ | RSC |
| 32 | Chemical Society Reviews | No-Login | E | 1972+ | RSC |
| 33 | Chemical Weekly | Contact Library Staff For Login And Password | E+P | 2013+ | Sevak Publications |
| 34 | Chemistry and Heterocyclic Compounds | No-Login | E | 1965+ | Springer |
| 35 | Chemistry and Technology of Fuels and Oils | No-Login | E | 1965+ | Springer |
| 36 | Chemistry Letters | No-Login | E+P | 1972+ | The Chemical Society of Japan |
| 37 | Chemistry of Materials | No-Login | E | 1989+ | ACS |
| 38 | Chemistry World | No-Login | E | 2009+ | RSC |
| 39 | Chemistry-A European Journal | No-Login | E | 1995+ | Wiley |
| 40 | Chemoecology | No-Login | E | 1998+ | Springer |
| 41 | Chemosensory Perception | No-Login | E | 2008+ | Springer |
| 42 | ChemTexts | No-Login | E | 2008+ | Springer |
| 43 | Chinese Journal of Polymer Science | No-Login | E | 2010+ | Springer |
| 44 | Chinese Physics B | No-Login | E | 2011+ | IOP |
| 45 | Chinese Physics C | No-Login | E | 2011+ | IOP |
| 46 | Chinese Physics Letters | No-Login | E | 2011+ | IOP |
| 47 | Chromatographia | No-Login | E | 1968+ | Springer |
| 48 | Chromosoma | No-Login | E | 1997+ | Springer |
| 49 | Chromosome Research | No-Login | E | 1997+ | Springer |
| 50 | Classical and Quantum Gravity | No-Login | E | 2011+ | IOP |
| 51 | Clinical & Experimental Metastasis | No-Login | E | 1997+ | Springer |
| 52 | Cognitive Computation | No-Login | E | 2009+ | Springer |
| 53 | Cognitive Neurodynamics | No-Login | E | 2007+ | Springer |
| 54 | Cognitive Processing | No-Login | E | 2004+ | Springer |
| 55 | Coke and Chemistry | No-Login | E | 2007+ | Springer |
| 56 | Colloid and Polymer Science | No-Login | E | 1906+ | Springer |
| 57 | Colloid Journal | No-Login | E | 2000+ | Springer |
| 58 | Communications in Theoretical Physics | No-Login | E | 2011+ | IOP |
| 59 | Conservation Genetics | No-Login | E | 2000+ | Springer |
| 60 | Conservation Genetics Resources | No-Login | E | 2009+ | Springer |
| 61 | Contemporary Problems of Ecology | No-Login | E | 2008+ | Springer |
| 62 | Coral Reefs | No-Login | E | 1997+ | Springer |
| 63 | Crystal Growth & Design | No-Login | E | 2001+ | ACS |
| 64 | CrystEngComm | No-Login | E | 1999+ | RSC |
| 65 | Current Clinical Microbiology Reports | No-Login | E | 2014+ | Springer |
| 66 | Current Environmental Health Reports | No-Login | E | 2014+ | Springer |
| 67 | Current Genetics | No-Login | E | 1997+ | Springer |
| 68 | Current Microbiology | No-Login | E | 1997+ | Springer |
| 69 | Current Molecular Biology Reports | No-Login | E | 2015+ | Springer |
| 70 | Current Pharmacology Reports | No-Login | E | 2015+ | Springer |
| 71 | Current Stem Cell Reports | No-Login | E | 2015+ | Springer |
| 72 | Current Landscape Ecology Reports | No-Login | E | 2016+ | Springer |
| 73 | Cytology and Genetics | No-Login | E | 2007+ | Springer |
| 74 | Cytotechnology | No-Login | E | 1997+ | Springer |
| 75 | ChemBioChem | No-Login | E | 2000+ | Wiley |
| 76 | ChemSusChem | No-Login | E | 2008+ | Wiley |
