Alpha Au2S nanoparticles: fungal-mediated synthesis, structural characterization and bioassay
Title | Alpha Au2S nanoparticles: fungal-mediated synthesis, structural characterization and bioassay |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Syed, A, Saedi, MHAl, Bahkali, AH, Elgorgan, AM, Kharat, M, Pai, K, Pichtel, J, Ahmad, A |
Journal | Green Chemistry Letters and Reviews |
Volume | 15 |
Issue | 1 |
Pagination | 59-68 |
Date Published | JAN |
Type of Article | Article |
ISSN | 1751-8253 |
Keywords | Biosynthesis, Cytotoxicity, Gold sulfide, Hemolysis, humicola sp, promastigote |
Abstract | Luminescent nanoparticles synthesized via bio-based protocols that generate nanoparticles having different chemical compositions along with other functionalities (size and morphology) have received huge attention. We have focused our research on gold sulfide nanoparticles (Au2S NPs) and have biosynthesized these NPs using the fungus Humicola sp. The nanoparticles were characterized by Transmission Electron Microscopy, which showed spherical morphology of Au2S. UV-Visible-NIR spectrophotometry, luminescence spectrophotometry, Selected Area Electron Diffraction, Energy Dispersive Analysis of X-rays, and X-ray diffraction were performed. FTIR confirmed that the fungal metabolites including biomolecules secreted in the reaction medium are primarily responsible for nanoparticle synthesis and stabilization. The fungus reduced the precursor solution (HAuCl4 and Na2SO3) and at the same time capped them with secreted biomolecules. The anti-leishmanial activity of Au2S NPs was determined against L. donovani promastigote (Ag83 strain). Au2S NPs displayed less cytotoxicity towards both normal and cancer (Daudi, ZR-75-1) cell lines. Hemocompatibility was determined via hemolysis assays. This novel fungal-based system demonstrates an economical and environmentally benign process for biosynthesis of Au2S nanoparticles which may find application in bioimaging and labeling studies. |
DOI | 10.1080/17518253.2021.1999509 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.990 |
Divison category:
Biochemical Sciences
Add new comment