Silico imine-based ligand engineering of CALF-20 for electrocatalytic ammonia production
| Title | Silico imine-based ligand engineering of CALF-20 for electrocatalytic ammonia production |
| Publication Type | Journal Article |
| Year of Publication | 2026 |
| Authors | Samudre, NS, Samal, PParamita, Krishnamurty, S |
| Journal | ACS Sustainable Chemistry & Engineering |
| Volume | 14 |
| Issue | 15 |
| Pagination | 7217-7228 |
| Date Published | APR |
| Type of Article | Article |
| ISSN | 2168-0485 |
| Keywords | Adsorption, CALF-20 MOF, electrocatalysis, hydrogen evolution reaction, nitrogen oxide reductionreaction (NO2RR), nitrogen reductionreaction |
| Abstract | Electrocatalytic ammonia synthesis is emerging as a globally compelling, sustainable alternative to the Haber-Bosch process under ambient conditions. As a result, active-site engineering has taken center stage in the development of stable and effective electrocatalysts. In this work, we report how the introduction of an imine group in the ligand backbone of CALF-20, a Zn-based, moisture-stable MOF with high surface area, results in the formation of an N-4 macrocycle for transition-metal anchoring. PBE + D3 calculations, supported by spectroscopic, ab initio molecular dynamics, and electronic analyses, identify Fe-bound modified CALF-20 as the most stable configuration among the Mn-, Fe-, Co-, Ni-, Cu-, Ru-, Rh-, Ag-, and Au-anchored within the modified CALF-20 framework. Upon modification, the d-band center shifts from -5.08 to -4.44 eV in M-Fe-CALF-20. Adsorption studies confirm activation of both N-2 and NO2, reflected by bond elongation and red-shifted IR peaks. Mechanistic studies show that M-Fe-CALF-20 selectively facilitates NH3 formation, exhibiting PDS values of 0.69 and 0.62 eV for the NRR and NO2RR, respectively, while a competitive adsorption shows a clear preference over HER. Our study illustrates how functionalization tunes CALF-20 for dual application as an adsorbent and as an electrocatalyst for NH3 synthesis and storage. |
| DOI | 10.1021/acssuschemeng.5c13550 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 8.0 |

Add new comment