Switchable solid-state emission in GFP chromophore analogue cocrystals via competing AIE and ACQ pathways
| Title | Switchable solid-state emission in GFP chromophore analogue cocrystals via competing AIE and ACQ pathways |
| Publication Type | Journal Article |
| Year of Publication | 2026 |
| Authors | Mali, BP, Dabke, NB, Sharma, H, Dash, SRanjan, Manoj, K, Vanka, K, Gonnade, RG |
| Journal | CrystEngComm |
| Volume | 28 |
| Pagination | 1775-1780 |
| Date Published | MAR |
| Type of Article | Article |
| Abstract | We present a crystal-engineering approach enabling switchable solid-state emission (green -> orange -> quenched) in GFP-chromophore analogue cocrystals. The coformer's electronic and supramolecular effect shifts the photophysical pathway: intramolecular CT in cocrystal-I (green) and cocrystal-III (quenched) and intermolecular CT in cocrystal-II, yielding orange emissions and highlighting cocrystallization's power for tunable luminophores. |
| DOI | 10.1039/d6ce00041j |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.6 |
Divison category:
Physical and Materials Chemistry
Database:
Web of Science (WoS)

Add new comment