Sustainable biosynthesis of NiO-carbon nanocomposites with enhanced charge dynamics for high-performance electrochemical pesticide detection in agricultural applications and photocatalytic remediation
| Title | Sustainable biosynthesis of NiO-carbon nanocomposites with enhanced charge dynamics for high-performance electrochemical pesticide detection in agricultural applications and photocatalytic remediation |
| Publication Type | Journal Article |
| Year of Publication | 2026 |
| Authors | Khasim, S, Rashad, M, Hamdalla, TA, Panneerselvam, C, Issa, SAM, Dastager, SG, Parveen, H, Aljohani, MM, Khan, ZUl Haq, Angadi, B |
| Journal | Scientific Reports |
| Volume | 16 |
| Issue | 1 |
| Pagination | 20618 |
| Date Published | MAY |
| Type of Article | Article |
| ISSN | 2045-2322 |
| Keywords | Cango red dye, Electrochemical sensor, Glyphosate, Neem extract, Nickel oxide-carbon composite |
| Abstract | Bio-derived NiO-Carbon nanocomposites were prepared using Neem (Azadirachta indica) leaf extract through a green combustion approach. Structural analysis confirmed the formation of face-centered cubic NiO with crystallite sizes in the 25-50 nm range. The optimized 1:1 NiO: C composite demonstrated a limit of detection calculated via the 3 sigma/slope method in the millimolar range, along with a linear sensing response between 1 and 6 mM for glyphosate. In addition, the material achieved 98.78% degradation of Congo Red (CR dye) under UV irradiation (365 nm, 15 mW/cm & sup2;) while maintaining strong reusability and stability. The improved performance is attributed to the presence of conductive carbon, which facilitates charge transport, reduces electron-hole recombination, and increases the availability of active surface sites. Electrochemical impedance analysis further confirmed reduced charge-transfer resistance in the optimized composite, supporting its enhanced interfacial kinetics. The scalable and cost-effective synthesis, combined with stability in acidic media, highlights the potential of this composite as a multifunctional platform for pesticide monitoring and wastewater remediation. |
| DOI | 10.1038/s41598-026-51109-6 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.9 |

Add new comment