Rapid biosynthesis of N-doped TiO2 nanoparticles using plant extract of Tamarix sp.: Its antimicrobial, anti-oxidant activity and dielectric properties
| Title | Rapid biosynthesis of N-doped TiO2 nanoparticles using plant extract of Tamarix sp.: Its antimicrobial, anti-oxidant activity and dielectric properties |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Naqvi, SMohd Adnan, Islam, SNajrul, Raza, A, Kshirsagar, D, Chavan, P, Chankeshwara, V, Firdousi, SAhmad, Ahmad, A |
| Journal | Next Materials |
| Volume | 7 |
| Pagination | 100624 |
| Date Published | APR |
| Type of Article | Article |
| Abstract | Green synthesis is a technique for the fabrication of nanoparticles (NPs) that is easy, eco-friendly, and emergent. It is currently garnering the attention of the scientific community worldwide since it is non-toxic, inexpensive, and reliable, and it takes place under ambient conditions. This research aimed to synthesize green N-doped titanium dioxide nanoparticles (N-TiO2) and analyze their antimicrobial, anti-oxidant activity, and dielectric properties. A leaf extract of Tamarix sp. was used in a single step at room temperature to fabricate N-TiO2 nanoparticles with an average particle size of 26.5 nm. They were subsequently characterized by certain methods like Ultra Violet-Visible spectroscopy, Transmission Electron Microscopy, Field Emission Scanning Electron Microscopy, X-ray diffraction, X-ray photoelectron spectroscopy, Fourier Transform Infra-Red Spectroscopy, etc. Moreover, the efficiency of the synthesized nanoparticles as antimicrobial agents was investigated against Bacillus subtilis, Escherichia coli and Aspergillus niger. Using 2, 2-diphenyl-1-picrylhydrazyl hydrate (DPPH), the antioxidant activity of synthesized N-TiO2 nanoparticles (NPs) was evaluated. UV–visible spectrophotometry was used to monitor the radical-scavenging activity of N-TiO2 NPs. The dielectric properties were examined with the help of impedence analyzer and we observed high dielectric constant and very low tangent loss. |
| DOI | 10.1016/j.nxmate.2025.100624 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | NA |

Add new comment